
Engine stats - brave images
Engine name | Scores | Result count | Response time | Reliability |
---|---|---|---|---|
brave images | 0 |
Errors and exceptions
Exception | ValueError | Percentage | 95 |
---|---|---|---|
Filename | searx/engines/brave.py:262 | ||
Function | parse_data_string | ||
Code | start = resp.text[kit_start:].index('data: [{"type":"data"') |
Exception | ValueError | Percentage | 5 |
---|---|---|---|
Filename | searx/engines/brave.py:261 | ||
Function | parse_data_string | ||
Code | kit_start = resp.text.index("kit.start(app,") |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 2 redirects, maximum: 0 | Percentage | 5 |
---|---|---|---|
Parameter | 200OKwww.google.com | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |